CMS ACCESS Model API
0.9.0 - ci-build
CMS ACCESS Model API - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://globalalliantinc.com/access/ValueSet/ACCESSEventTypeVS | Version: 0.9.0 | |||
| Draft as of 2026-03-06 | Computable Name: ACCESSEventTypeVS | |||
Copyright/Legal: Copyright (c) 2026 Centers for Medicare and Medicaid Services (CMS). |
||||
This value set includes all codes from the ACCESS Event Types code system.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://globalalliantinc.com/access/CodeSystem/ACCESSEventTypeCS version 📍0.9.0
Expansion performed internally based on codesystem ACCESS Event Types v0.9.0 (CodeSystem)
This value set contains 7 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://globalalliantinc.com/access/CodeSystem/ACCESSEventTypeCS | participant-lock-ending | Participant Lock-In Period Ending | The 3-month participant lock-in period is ending soon, allowing the patient to switch to a different participant if desired. | ||
https://globalalliantinc.com/access/CodeSystem/ACCESSEventTypeCS | control-group-ending | Control Group Period Ending | The 12-month control group assignment period is ending soon, allowing the patient to be reconsidered for alignment in the ACCESS Model. | ||
https://globalalliantinc.com/access/CodeSystem/ACCESSEventTypeCS | alignment-renewal | Alignment Renewal Due | The initial alignment period is ending and renewal action is required to continue services under the ACCESS Model. | ||
https://globalalliantinc.com/access/CodeSystem/ACCESSEventTypeCS | baseline-reporting-window | Baseline Reporting Due | The baseline data report is due soon. If baseline reporting is not received within 60 days of alignment, the patient will be unaligned. | ||
https://globalalliantinc.com/access/CodeSystem/ACCESSEventTypeCS | quarterly-reporting-window | Quarterly Reporting Due | The quarterly data report is due soon. Quarterly reporting must be submitted 70 to 110 days after the prior data submission. | ||
https://globalalliantinc.com/access/CodeSystem/ACCESSEventTypeCS | eoy-reporting-window | End-of-Year Reporting Due | The end-of-year data report is due soon. End-of-year reporting must be submitted no later than 425 days from the date of alignment (365 days plus an additional 60 days). | ||
https://globalalliantinc.com/access/CodeSystem/ACCESSEventTypeCS | unalignment | Unalignment Notice | The patient has been unaligned from the ACCESS Model due to a change in eligibility status. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |