CMS ACCESS Model API
0.9.0 - ci-build
CMS ACCESS Model API - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://globalalliantinc.com/access/ValueSet/ACCESSMSKDiagnosisVS | Version: 0.9.0 | |||
| Active as of 2026-03-06 | Computable Name: ACCESSMSKDiagnosisVS | |||
Copyright/Legal: This value set includes content from ICD-10-CM, which is copyright World Health Organization (WHO). ICD-10-CM codes are freely available in the public domain. |
||||
This value set contains ICD-10-CM diagnosis codes that qualify a patient for the ACCESS Model Musculoskeletal (MSK) track. Includes osteoarthritis, other arthropathies and joint disorders, spine and structural disorders, degenerative spine disease, back pain and radiculopathy, soft tissue/tendon/bursa disorders, and peripheral nerve and plexus disorders.
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server) where concept is-a M15 (Polyosteoarthritis)http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server) where concept is-a M16 (Osteoarthritis of hip)http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server) where concept is-a M17 (Osteoarthritis of knee)http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server) where concept is-a M18 (Osteoarthritis of first carpometacarpal joint)http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server) where concept is-a M19 (Other and unspecified osteoarthritis)http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)
| Code | Display |
| M12.011 | Chronic postrheumatic arthropathy [Jaccoud], right shoulder |
| M12.012 | Chronic postrheumatic arthropathy [Jaccoud], left shoulder |
| M12.019 | Chronic postrheumatic arthropathy [Jaccoud], unspecified shoulder |
| M12.051 | Chronic postrheumatic arthropathy [Jaccoud], right hip |
| M12.052 | Chronic postrheumatic arthropathy [Jaccoud], left hip |
| M12.059 | Chronic postrheumatic arthropathy [Jaccoud], unspecified hip |
| M12.061 | Chronic postrheumatic arthropathy [Jaccoud], right knee |
| M12.062 | Chronic postrheumatic arthropathy [Jaccoud], left knee |
| M12.069 | Chronic postrheumatic arthropathy [Jaccoud], unspecified knee |
| M12.111 | Kaschin-Beck disease, right shoulder |
| M12.112 | Kaschin-Beck disease, left shoulder |
| M12.119 | Kaschin-Beck disease, unspecified shoulder |
| M12.151 | Kaschin-Beck disease, right hip |
| M12.152 | Kaschin-Beck disease, left hip |
| M12.159 | Kaschin-Beck disease, unspecified hip |
| M12.161 | Kaschin-Beck disease, right knee |
| M12.162 | Kaschin-Beck disease, left knee |
| M12.169 | Kaschin-Beck disease, unspecified knee |
| M12.211 | Villonodular synovitis (pigmented), right shoulder |
| M12.212 | Villonodular synovitis (pigmented), left shoulder |
| M12.219 | Villonodular synovitis (pigmented), unspecified shoulder |
| M12.251 | Villonodular synovitis (pigmented), right hip |
| M12.252 | Villonodular synovitis (pigmented), left hip |
| M12.259 | Villonodular synovitis (pigmented), unspecified hip |
| M12.261 | Villonodular synovitis (pigmented), right knee |
| M12.262 | Villonodular synovitis (pigmented), left knee |
| M12.269 | Villonodular synovitis (pigmented), unspecified knee |
| M12.811 | Other specific arthropathies, not elsewhere classified, right shoulder |
| M12.812 | Other specific arthropathies, not elsewhere classified, left shoulder |
| M12.819 | Other specific arthropathies, not elsewhere classified, unspecified shoulder |
| M12.851 | Other specific arthropathies, not elsewhere classified, right hip |
| M12.852 | Other specific arthropathies, not elsewhere classified, left hip |
| M12.859 | Other specific arthropathies, not elsewhere classified, unspecified hip |
| M12.861 | Other specific arthropathies, not elsewhere classified, right knee |
| M12.862 | Other specific arthropathies, not elsewhere classified, left knee |
| M12.869 | Other specific arthropathies, not elsewhere classified, unspecified knee |
| M13.111 | Monoarthritis, not elsewhere classified, right shoulder |
| M13.112 | Monoarthritis, not elsewhere classified, left shoulder |
| M13.119 | Monoarthritis, not elsewhere classified, unspecified shoulder |
| M13.151 | Monoarthritis, not elsewhere classified, right hip |
| M13.152 | Monoarthritis, not elsewhere classified, left hip |
| M13.159 | Monoarthritis, not elsewhere classified, unspecified hip |
| M13.161 | Monoarthritis, not elsewhere classified, right knee |
| M13.162 | Monoarthritis, not elsewhere classified, left knee |
| M13.169 | Monoarthritis, not elsewhere classified, unspecified knee |
| M13.811 | Other specified arthritis, right shoulder |
| M13.812 | Other specified arthritis, left shoulder |
| M13.819 | Other specified arthritis, unspecified shoulder |
| M13.851 | Other specified arthritis, right hip |
| M13.852 | Other specified arthritis, left hip |
| M13.859 | Other specified arthritis, unspecified hip |
| M13.861 | Other specified arthritis, right knee |
| M13.862 | Other specified arthritis, left knee |
| M13.869 | Other specified arthritis, unspecified knee |
| M14.611 | Charcot's joint, right shoulder |
| M14.612 | Charcot's joint, left shoulder |
| M14.619 | Charcot's joint, unspecified shoulder |
| M14.651 | Charcot's joint, right hip |
| M14.652 | Charcot's joint, left hip |
| M14.659 | Charcot's joint, unspecified hip |
| M14.661 | Charcot's joint, right knee |
| M14.662 | Charcot's joint, left knee |
| M14.669 | Charcot's joint, unspecified knee |
| M14.811 | Arthropathies in other specified diseases classified elsewhere, right shoulder |
| M14.812 | Arthropathies in other specified diseases classified elsewhere, left shoulder |
| M14.819 | Arthropathies in other specified diseases classified elsewhere, unspecified shoulder |
| M14.851 | Arthropathies in other specified diseases classified elsewhere, right hip |
| M14.852 | Arthropathies in other specified diseases classified elsewhere, left hip |
| M14.859 | Arthropathies in other specified diseases classified elsewhere, unspecified hip |
| M14.861 | Arthropathies in other specified diseases classified elsewhere, right knee |
| M14.862 | Arthropathies in other specified diseases classified elsewhere, left knee |
| M14.869 | Arthropathies in other specified diseases classified elsewhere, unspecified knee |
| M14.8 | Arthropathies in other specified diseases classified elsewhere |
| M24.011 | Loose body in right shoulder |
| M24.012 | Loose body in left shoulder |
| M24.019 | Loose body in unspecified shoulder |
| M24.111 | Other articular cartilage disorders, right shoulder |
| M24.112 | Other articular cartilage disorders, left shoulder |
| M24.119 | Other articular cartilage disorders, unspecified shoulder |
| M24.811 | Other specific joint derangements of right shoulder, not elsewhere classified |
| M24.812 | Other specific joint derangements of left shoulder, not elsewhere classified |
| M24.819 | Other specific joint derangements of unspecified shoulder, not elsewhere classified |
| M25.50 | Pain in unspecified joint |
| M25.511 | Pain in right shoulder |
| M25.512 | Pain in left shoulder |
| M25.519 | Pain in unspecified shoulder |
| M25.521 | Pain in right elbow |
| M25.522 | Pain in left elbow |
| M25.529 | Pain in unspecified elbow |
| M25.531 | Pain in right wrist |
| M25.532 | Pain in left wrist |
| M25.539 | Pain in unspecified wrist |
| M25.561 | Pain in right knee |
| M25.562 | Pain in left knee |
| M25.569 | Pain in unspecified knee |
| M25.60 | Stiffness of unspecified joint, not elsewhere classified |
| M25.611 | Stiffness of right shoulder, not elsewhere classified |
| M25.612 | Stiffness of left shoulder, not elsewhere classified |
| M25.619 | Stiffness of unspecified shoulder, not elsewhere classified |
| M25.40 | Effusion, unspecified joint |
| M40.00 | Postural kyphosis, site unspecified |
| M40.03 | Postural kyphosis, cervicothoracic region |
| M40.04 | Postural kyphosis, thoracic region |
| M40.05 | Postural kyphosis, thoracolumbar region |
| M40.10 | Other secondary kyphosis, site unspecified |
| M40.12 | Other secondary kyphosis, cervical region |
| M40.13 | Other secondary kyphosis, cervicothoracic region |
| M40.14 | Other secondary kyphosis, thoracic region |
| M40.15 | Other secondary kyphosis, thoracolumbar region |
| M40.20 | Unspecified kyphosis |
| M40.30 | Flatback syndrome, site unspecified |
| M40.35 | Flatback syndrome, thoracolumbar region |
| M40.40 | Postural lordosis, site unspecified |
| M40.45 | Postural lordosis, thoracolumbar region |
| M41.20 | Other idiopathic scoliosis, site unspecified |
| M41.22 | Other idiopathic scoliosis, cervical region |
| M41.23 | Other idiopathic scoliosis, cervicothoracic region |
| M41.24 | Other idiopathic scoliosis, thoracic region |
| M41.25 | Other idiopathic scoliosis, thoracolumbar region |
| M41.30 | Thoracogenic scoliosis, site unspecified |
| M41.34 | Thoracogenic scoliosis, thoracic region |
| M41.35 | Thoracogenic scoliosis, thoracolumbar region |
| M41.40 | Neuromuscular scoliosis, site unspecified |
| M41.42 | Neuromuscular scoliosis, cervical region |
| M41.43 | Neuromuscular scoliosis, cervicothoracic region |
| M41.44 | Neuromuscular scoliosis, thoracic region |
| M41.45 | Neuromuscular scoliosis, thoracolumbar region |
| M41.50 | Other secondary scoliosis, site unspecified |
| M41.52 | Other secondary scoliosis, cervical region |
| M41.53 | Other secondary scoliosis, cervicothoracic region |
| M41.54 | Other secondary scoliosis, thoracic region |
| M41.55 | Other secondary scoliosis, thoracolumbar region |
| M41.80 | Other forms of scoliosis, site unspecified |
| M41.82 | Other forms of scoliosis, cervical region |
| M41.83 | Other forms of scoliosis, cervicothoracic region |
| M41.84 | Other forms of scoliosis, thoracic region |
| M41.85 | Other forms of scoliosis, thoracolumbar region |
| M41.9 | Scoliosis, unspecified |
| M42.10 | Adult osteochondrosis of spine, site unspecified |
| M42.12 | Adult osteochondrosis of spine, cervical region |
| M42.13 | Adult osteochondrosis of spine, cervicothoracic region |
| M42.14 | Adult osteochondrosis of spine, thoracic region |
| M42.15 | Adult osteochondrosis of spine, thoracolumbar region |
| M43.00 | Spondylolysis, site unspecified |
| M43.02 | Spondylolysis, cervical region |
| M43.03 | Spondylolysis, cervicothoracic region |
| M43.04 | Spondylolysis, thoracic region |
| M43.05 | Spondylolysis, thoracolumbar region |
| M43.10 | Spondylolisthesis, site unspecified |
| M43.12 | Spondylolisthesis, cervical region |
| M43.13 | Spondylolisthesis, cervicothoracic region |
| M43.14 | Spondylolisthesis, thoracic region |
| M43.15 | Spondylolisthesis, thoracolumbar region |
| M43.20 | Fusion of spine, site unspecified |
| M43.22 | Fusion of spine, cervical region |
| M43.23 | Fusion of spine, cervicothoracic region |
| M43.24 | Fusion of spine, thoracic region |
| M43.25 | Fusion of spine, thoracolumbar region |
| M43.8 | Other specified deforming dorsopathies |
| M43.9 | Deforming dorsopathy, unspecified |
| M47.812 | Spondylosis without myelopathy or radiculopathy, cervical region |
| M47.813 | Spondylosis without myelopathy or radiculopathy, cervicothoracic region |
| M47.814 | Spondylosis without myelopathy or radiculopathy, thoracic region |
| M47.815 | Spondylosis without myelopathy or radiculopathy, thoracolumbar region |
| M47.816 | Spondylosis without myelopathy or radiculopathy, lumbar region |
| M47.817 | Spondylosis without myelopathy or radiculopathy, lumbosacral region |
| M47.22 | Other spondylosis with radiculopathy, cervical region |
| M47.23 | Other spondylosis with radiculopathy, cervicothoracic region |
| M47.24 | Other spondylosis with radiculopathy, thoracic region |
| M47.25 | Other spondylosis with radiculopathy, thoracolumbar region |
| M47.26 | Other spondylosis with radiculopathy, lumbar region |
| M47.27 | Other spondylosis with radiculopathy, lumbosacral region |
| M47.12 | Other spondylosis with myelopathy, cervical region |
| M47.13 | Other spondylosis with myelopathy, cervicothoracic region |
| M47.14 | Other spondylosis with myelopathy, thoracic region |
| M47.15 | Other spondylosis with myelopathy, thoracolumbar region |
| M48.02 | Spinal stenosis, cervical region |
| M48.03 | Spinal stenosis, cervicothoracic region |
| M48.04 | Spinal stenosis, thoracic region |
| M48.05 | Spinal stenosis, thoracolumbar region |
| M48.06 | Spinal stenosis, lumbar region |
| M48.07 | Spinal stenosis, lumbosacral region |
| M48.8X2 | Other specified spondylopathies, cervical region |
| M48.8X3 | Other specified spondylopathies, cervicothoracic region |
| M48.8X4 | Other specified spondylopathies, thoracic region |
| M48.8X5 | Other specified spondylopathies, thoracolumbar region |
| M48.8X6 | Other specified spondylopathies, lumbar region |
| M48.8X7 | Other specified spondylopathies, lumbosacral region |
| M48.9 | Spondylopathy, unspecified |
| M50.00 | Cervical disc disorder with myelopathy, unspecified cervical region |
| M50.01 | Cervical disc disorder with myelopathy, high cervical region |
| M50.02 | Cervical disc disorder with myelopathy, mid-cervical region |
| M50.03 | Cervical disc disorder with myelopathy, cervicothoracic region |
| M50.20 | Other cervical disc displacement, unspecified cervical region |
| M50.21 | Other cervical disc displacement, high cervical region |
| M50.22 | Other cervical disc displacement, mid-cervical region |
| M50.23 | Other cervical disc displacement, cervicothoracic region |
| M50.30 | Other cervical disc degeneration, unspecified cervical region |
| M50.31 | Other cervical disc degeneration, high cervical region |
| M50.32 | Other cervical disc degeneration, mid-cervical region |
| M50.33 | Other cervical disc degeneration, cervicothoracic region |
| M51.04 | Intervertebral disc disorders with myelopathy, thoracic region |
| M51.05 | Intervertebral disc disorders with myelopathy, thoracolumbar region |
| M51.06 | Intervertebral disc disorders with myelopathy, lumbar region |
| M51.14 | Intervertebral disc disorders with radiculopathy, thoracic region |
| M51.15 | Intervertebral disc disorders with radiculopathy, thoracolumbar region |
| M51.16 | Intervertebral disc disorders with radiculopathy, lumbar region |
| M51.17 | Intervertebral disc disorders with radiculopathy, lumbosacral region |
| M51.24 | Other intervertebral disc displacement, thoracic region |
| M51.25 | Other intervertebral disc displacement, thoracolumbar region |
| M51.26 | Other intervertebral disc displacement, lumbar region |
| M51.27 | Other intervertebral disc displacement, lumbosacral region |
| M51.34 | Other intervertebral disc degeneration, thoracic region |
| M51.35 | Other intervertebral disc degeneration, thoracolumbar region |
| M51.36 | Other intervertebral disc degeneration, lumbar region |
| M51.37 | Other intervertebral disc degeneration, lumbosacral region |
| M51.9 | Unspecified thoracic, thoracolumbar and lumbosacral intervertebral disc disorder |
| M53.0 | Cervicocranial syndrome |
| M53.1 | Cervicobrachial syndrome |
| M53.2 | Spinal instabilities |
| M53.3 | Sacrococcygeal disorders, not elsewhere classified |
| M53.80 | Other specified dorsopathies, site unspecified |
| M53.81 | Other specified dorsopathies, occipito-atlanto-axial region |
| M53.82 | Other specified dorsopathies, cervical region |
| M53.83 | Other specified dorsopathies, cervicothoracic region |
| M53.84 | Other specified dorsopathies, thoracic region |
| M53.85 | Other specified dorsopathies, thoracolumbar region |
| M53.86 | Other specified dorsopathies, lumbar region |
| M53.9 | Dorsopathy, unspecified |
| M54.2 | Cervicalgia |
| M54.5 | Low back pain |
| M54.6 | Pain in thoracic spine |
| M54.8 | Other dorsalgia |
| M54.9 | Dorsalgia, unspecified |
| M54.10 | Radiculopathy, site unspecified |
| M54.11 | Radiculopathy, occipito-atlanto-axial region |
| M54.12 | Radiculopathy, cervical region |
| M54.13 | Radiculopathy, cervicothoracic region |
| M54.14 | Radiculopathy, thoracic region |
| M54.15 | Radiculopathy, thoracolumbar region |
| M54.16 | Radiculopathy, lumbar region |
| M54.30 | Sciatica, unspecified side |
| M54.31 | Sciatica, right side |
| M54.32 | Sciatica, left side |
| M54.40 | Lumbago with sciatica, unspecified side |
| M54.41 | Lumbago with sciatica, right side |
| M54.42 | Lumbago with sciatica, left side |
| M54.0 | Panniculitis affecting regions of neck and back |
| M54.89 | Other dorsalgia |
| R52 | Pain, unspecified |
| M79.10 | Myalgia, unspecified site |
| M79.11 | Myalgia of mastication muscle |
| M79.12 | Myalgia of auxiliary muscles, head and neck |
| M79.18 | Myalgia, other site |
| M60.811 | Other myositis, right shoulder |
| M60.812 | Other myositis, left shoulder |
| M60.819 | Other myositis, unspecified shoulder |
| M60.851 | Other myositis, right thigh |
| M60.852 | Other myositis, left thigh |
| M60.859 | Other myositis, unspecified thigh |
| M60.861 | Other myositis, right lower leg |
| M60.862 | Other myositis, left lower leg |
| M60.869 | Other myositis, unspecified lower leg |
| M65.11 | Other infective (teno)synovitis, shoulder |
| M65.12 | Other infective (teno)synovitis, elbow |
| M65.19 | Other infective (teno)synovitis, multiple sites |
| M65.22 | Calcific tendinitis, upper arm |
| M65.29 | Calcific tendinitis, multiple sites |
| M65.31 | Trigger thumb |
| M65.32 | Trigger finger, index finger |
| M65.811 | Other synovitis and tenosynovitis, right shoulder |
| M65.812 | Other synovitis and tenosynovitis, left shoulder |
| M65.819 | Other synovitis and tenosynovitis, unspecified shoulder |
| M70.21 | Olecranon bursitis, right elbow |
| M70.22 | Olecranon bursitis, left elbow |
| M70.31 | Other bursitis of elbow, right elbow |
| M70.32 | Other bursitis of elbow, left elbow |
| M70.41 | Prepatellar bursitis, right knee |
| M70.42 | Prepatellar bursitis, left knee |
| M70.51 | Other bursitis of knee, right knee |
| M70.52 | Other bursitis of knee, left knee |
| M70.71 | Other bursitis of hip, right hip |
| M70.72 | Other bursitis of hip, left hip |
| M76.01 | Gluteal tendinitis, right hip |
| M76.02 | Gluteal tendinitis, left hip |
| M76.11 | Psoas tendinitis, right hip |
| M76.12 | Psoas tendinitis, left hip |
| M76.31 | Iliotibial band syndrome, right leg |
| M76.32 | Iliotibial band syndrome, left leg |
| M76.51 | Patellar tendinitis, right knee |
| M76.52 | Patellar tendinitis, left knee |
| M75.00 | Adhesive capsulitis of unspecified shoulder |
| M75.01 | Adhesive capsulitis of right shoulder |
| M75.02 | Adhesive capsulitis of left shoulder |
| M75.100 | Unspecified rotator cuff tear or rupture of unspecified shoulder, not specified as traumatic |
| M75.101 | Unspecified rotator cuff tear or rupture of right shoulder, not specified as traumatic |
| M75.102 | Unspecified rotator cuff tear or rupture of left shoulder, not specified as traumatic |
| M75.40 | Impingement syndrome of unspecified shoulder |
| M75.41 | Impingement syndrome of right shoulder |
| M75.42 | Impingement syndrome of left shoulder |
| M79.7 | Fibromyalgia |
| M77 | Other enthesopathies |
| M77.0 | Medial epicondylitis |
| M77.1 | Lateral epicondylitis |
| M77.2 | Periarthritis of wrist |
| M77.3 | Calcaneal spur |
| M77.4 | Metatarsalgia |
| M77.5 | Other enthesopathy of foot and ankle |
| M77.8 | Other enthesopathies, not elsewhere classified |
| M77.9 | Enthesopathy, unspecified |
| M72.2 | Plantar fascial fibromatosis |
| M76.60 | Achilles tendinitis, unspecified leg |
| M76.61 | Achilles tendinitis, right leg |
| M76.62 | Achilles tendinitis, left leg |
| M70.60 | Trochanteric bursitis, unspecified hip |
| M70.61 | Trochanteric bursitis, right hip |
| M70.62 | Trochanteric bursitis, left hip |
| M65.4 | Radial styloid tenosynovitis [de Quervain] |
| M79.A1 | Nontraumatic compartment syndrome of upper extremity |
| M79.A2 | Nontraumatic compartment syndrome of lower extremity |
| M79.A3 | Nontraumatic compartment syndrome of abdomen |
| M79.A9 | Nontraumatic compartment syndrome of other sites |
| G54.0 | Brachial plexus disorders |
| G54.1 | Lumbosacral plexus disorders |
| G54.2 | Cervical root disorders, not elsewhere classified |
| G54.3 | Thoracic root disorders, not elsewhere classified |
| G54.4 | Lumbosacral root disorders, not elsewhere classified |
| G54.5 | Neuralgic amyotrophy |
| G54.6 | Phantom limb syndrome with pain |
| G54.7 | Phantom limb syndrome without pain |
| G54.8 | Other nerve root and plexus disorders |
| G54.9 | Nerve root and plexus disorder, unspecified |
| G56.00 | Carpal tunnel syndrome, unspecified upper limb |
| G56.01 | Carpal tunnel syndrome, right upper limb |
| G56.02 | Carpal tunnel syndrome, left upper limb |
| G56.20 | Lesion of ulnar nerve, unspecified upper limb |
| G56.21 | Lesion of ulnar nerve, right upper limb |
| G56.22 | Lesion of ulnar nerve, left upper limb |
| G56.30 | Lesion of radial nerve, unspecified upper limb |
| G56.31 | Lesion of radial nerve, right upper limb |
| G56.32 | Lesion of radial nerve, left upper limb |
| G57.00 | Lesion of sciatic nerve, unspecified lower limb |
| G57.01 | Lesion of sciatic nerve, right lower limb |
| G57.02 | Lesion of sciatic nerve, left lower limb |
| G57.10 | Meralgia paresthetica, unspecified lower limb |
| G57.11 | Meralgia paresthetica, right lower limb |
| G57.12 | Meralgia paresthetica, left lower limb |
| G57.40 | Lesion of medial popliteal nerve, unspecified lower limb |
| G57.41 | Lesion of medial popliteal nerve, right lower limb |
| G57.42 | Lesion of medial popliteal nerve, left lower limb |
This value set excludes codes based on the following rules:
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)| Code | Display |
| M15 | Polyosteoarthritis |
| M16 | Osteoarthritis of hip |
| M16.1 | Unilateral primary osteoarthritis of hip |
| M16.3 | Unilateral osteoarthritis resulting from hip dysplasia |
| M16.5 | Unilateral post-traumatic osteoarthritis of hip |
| M17 | Osteoarthritis of knee |
| M17.1 | Unilateral primary osteoarthritis of knee |
| M17.3 | Unilateral post-traumatic osteoarthritis of knee |
| M18 | Osteoarthritis of first carpometacarpal joint |
| M18.1 | Unilateral primary osteoarthritis of first carpometacarpal joint |
| M18.3 | Unilateral post-traumatic osteoarthritis of first carpometacarpal joint |
| M18.5 | Other unilateral secondary osteoarthritis of first carpometacarpal joint |
| M19 | Other and unspecified osteoarthritis |
| M19.0 | Primary osteoarthritis of other joints |
| M19.01 | Primary osteoarthritis, shoulder |
| M19.02 | Primary osteoarthritis, elbow |
| M19.03 | Primary osteoarthritis, wrist |
| M19.04 | Primary osteoarthritis, hand |
| M19.07 | Primary osteoarthritis ankle and foot |
| M19.1 | Post-traumatic osteoarthritis of other joints |
| M19.11 | Post-traumatic osteoarthritis, shoulder |
| M19.12 | Post-traumatic osteoarthritis, elbow |
| M19.13 | Post-traumatic osteoarthritis, wrist |
| M19.14 | Post-traumatic osteoarthritis, hand |
| M19.17 | Post-traumatic osteoarthritis, ankle and foot |
| M19.2 | Secondary osteoarthritis of other joints |
| M19.21 | Secondary osteoarthritis, shoulder |
| M19.22 | Secondary osteoarthritis, elbow |
| M19.23 | Secondary osteoarthritis, wrist |
| M19.24 | Secondary osteoarthritis, hand |
| M19.27 | Secondary osteoarthritis, ankle and foot |
| M19.9 | Osteoarthritis, unspecified site |
Expansion from tx.fhir.org based on codesystem International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) version 2024
This value set expansion contains 448 concepts.
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |