CMS ACCESS Model API
0.9.12 - draft
This page is part of the ACCESS Model IG v0.9.12 DRAFT (v0.9.12: Releases Draft) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
| Official URL: https://dsacms.github.io/cmmi-access-model/ValueSet/ACCESSMSKClinicalExclusionDiagnosisVS | Version: 0.9.12 | ||||
| Active as of 2026-06-10 | Computable Name: ACCESSMSKClinicalExclusionDiagnosisVS | ||||
Copyright/Legal: This value set includes content from ICD-10-CM, which is copyright World Health Organization (WHO). ICD-10-CM codes are freely available in the public domain. |
|||||
This value set contains ICD-10-CM diagnosis codes that represent clinical exclusions that would prevent a patient from participating in the ACCESS Model Musculoskeletal (MSK) track.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
| System | Code | Display |
|---|---|---|
| http://hl7.org/fhir/sid/icd-10-cm | F01 | Vascular dementia |
| http://hl7.org/fhir/sid/icd-10-cm | F01.5 | Vascular dementia, unspecified severity |
| http://hl7.org/fhir/sid/icd-10-cm | F01.50 | Vascular dementia, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F01.51 | Vascular dementia, unspecified severity, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.511 | Vascular dementia, unspecified severity, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F01.518 | Vascular dementia, unspecified severity, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.52 | Vascular dementia, unspecified severity, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.53 | Vascular dementia, unspecified severity, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.54 | Vascular dementia, unspecified severity, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F01.A | Vascular dementia, mild |
| http://hl7.org/fhir/sid/icd-10-cm | F01.A0 | Vascular dementia, mild, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F01.A1 | Vascular dementia, mild, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.A11 | Vascular dementia, mild, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F01.A18 | Vascular dementia, mild, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.A2 | Vascular dementia, mild, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.A3 | Vascular dementia, mild, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.A4 | Vascular dementia, mild, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F01.B | Vascular dementia, moderate |
| http://hl7.org/fhir/sid/icd-10-cm | F01.B0 | Vascular dementia, moderate, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F01.B1 | Vascular dementia, moderate, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.B11 | Vascular dementia, moderate, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F01.B18 | Vascular dementia, moderate, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.B2 | Vascular dementia, moderate, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.B3 | Vascular dementia, moderate, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.B4 | Vascular dementia, moderate, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F01.C | Vascular dementia, severe |
| http://hl7.org/fhir/sid/icd-10-cm | F01.C0 | Vascular dementia, severe, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F01.C1 | Vascular dementia, severe, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.C11 | Vascular dementia, severe, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F01.C18 | Vascular dementia, severe, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.C2 | Vascular dementia, severe, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.C3 | Vascular dementia, severe, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F01.C4 | Vascular dementia, severe, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F02 | Dementia in other diseases classified elsewhere |
| http://hl7.org/fhir/sid/icd-10-cm | F02.8 | Dementia in other diseases classified elsewhere, unspecified severity |
| http://hl7.org/fhir/sid/icd-10-cm | F02.80 | Dementia in other diseases classified elsewhere, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F02.81 | Dementia in other diseases classified elsewhere, unspecified severity, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.811 | Dementia in other diseases classified elsewhere, unspecified severity, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F02.818 | Dementia in other diseases classified elsewhere, unspecified severity, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.82 | Dementia in other diseases classified elsewhere, unspecified severity, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.83 | Dementia in other diseases classified elsewhere, unspecified severity, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.84 | Dementia in other diseases classified elsewhere, unspecified severity, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F02.A | Dementia in other diseases classified elsewhere, mild |
| http://hl7.org/fhir/sid/icd-10-cm | F02.A0 | Dementia in other diseases classified elsewhere, mild, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F02.A1 | Dementia in other diseases classified elsewhere, mild, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.A11 | Dementia in other diseases classified elsewhere, mild, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F02.A18 | Dementia in other diseases classified elsewhere, mild, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.A2 | Dementia in other diseases classified elsewhere, mild, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.A3 | Dementia in other diseases classified elsewhere, mild, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.A4 | Dementia in other diseases classified elsewhere, mild, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F02.B | Dementia in other diseases classified elsewhere, moderate |
| http://hl7.org/fhir/sid/icd-10-cm | F02.B0 | Dementia in other diseases classified elsewhere, moderate, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F02.B1 | Dementia in other diseases classified elsewhere, moderate, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.B11 | Dementia in other diseases classified elsewhere, moderate, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F02.B18 | Dementia in other diseases classified elsewhere, moderate, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.B2 | Dementia in other diseases classified elsewhere, moderate, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.B3 | Dementia in other diseases classified elsewhere, moderate, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.B4 | Dementia in other diseases classified elsewhere, moderate, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F02.C | Dementia in other diseases classified elsewhere, severe |
| http://hl7.org/fhir/sid/icd-10-cm | F02.C0 | Dementia in other diseases classified elsewhere, severe, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F02.C1 | Dementia in other diseases classified elsewhere, severe, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.C11 | Dementia in other diseases classified elsewhere, severe, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F02.C18 | Dementia in other diseases classified elsewhere, severe, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.C2 | Dementia in other diseases classified elsewhere, severe, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.C3 | Dementia in other diseases classified elsewhere, severe, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F02.C4 | Dementia in other diseases classified elsewhere, severe, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F03.9 | Unspecified dementia, unspecified severity |
| http://hl7.org/fhir/sid/icd-10-cm | F03.90 | Unspecified dementia, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F03.91 | Unspecified dementia, unspecified severity, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.911 | Unspecified dementia, unspecified severity, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F03.918 | Unspecified dementia, unspecified severity, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.92 | Unspecified dementia, unspecified severity, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.93 | Unspecified dementia, unspecified severity, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.94 | Unspecified dementia, unspecified severity, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F03.B | Unspecified dementia, moderate |
| http://hl7.org/fhir/sid/icd-10-cm | F03.B0 | Unspecified dementia, moderate, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F03.B1 | Unspecified dementia, moderate, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.B11 | Unspecified dementia, moderate, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F03.B18 | Unspecified dementia, moderate, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.B2 | Unspecified dementia, moderate, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.B3 | Unspecified dementia, moderate, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.B4 | Unspecified dementia, moderate, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F03.C | Unspecified dementia, severe |
| http://hl7.org/fhir/sid/icd-10-cm | F03.C0 | Unspecified dementia, severe, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F03.C1 | Unspecified dementia, severe, with behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.C11 | Unspecified dementia, severe, with agitation |
| http://hl7.org/fhir/sid/icd-10-cm | F03.C18 | Unspecified dementia, severe, with other behavioral disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.C2 | Unspecified dementia, severe, with psychotic disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.C3 | Unspecified dementia, severe, with mood disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F03.C4 | Unspecified dementia, severe, with anxiety |
| http://hl7.org/fhir/sid/icd-10-cm | F10 | Alcohol related disorders |
| http://hl7.org/fhir/sid/icd-10-cm | F10.1 | Alcohol abuse |
| http://hl7.org/fhir/sid/icd-10-cm | F10.10 | Alcohol abuse, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.11 | Alcohol abuse, in remission |
| http://hl7.org/fhir/sid/icd-10-cm | F10.12 | Alcohol abuse with intoxication |
| http://hl7.org/fhir/sid/icd-10-cm | F10.120 | Alcohol abuse with intoxication, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.121 | Alcohol abuse with intoxication delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F10.129 | Alcohol abuse with intoxication, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.13 | Alcohol abuse, with withdrawal |
| http://hl7.org/fhir/sid/icd-10-cm | F10.130 | Alcohol abuse with withdrawal, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.131 | Alcohol abuse with withdrawal delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F10.132 | Alcohol abuse with withdrawal with perceptual disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F10.139 | Alcohol abuse with withdrawal, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.14 | Alcohol abuse with alcohol-induced mood disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.15 | Alcohol abuse with alcohol-induced psychotic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.150 | Alcohol abuse with alcohol-induced psychotic disorder with delusions |
| http://hl7.org/fhir/sid/icd-10-cm | F10.151 | Alcohol abuse with alcohol-induced psychotic disorder with hallucinations |
| http://hl7.org/fhir/sid/icd-10-cm | F10.159 | Alcohol abuse with alcohol-induced psychotic disorder, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.18 | Alcohol abuse with other alcohol-induced disorders |
| http://hl7.org/fhir/sid/icd-10-cm | F10.180 | Alcohol abuse with alcohol-induced anxiety disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.181 | Alcohol abuse with alcohol-induced sexual dysfunction |
| http://hl7.org/fhir/sid/icd-10-cm | F10.182 | Alcohol abuse with alcohol-induced sleep disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.188 | Alcohol abuse with other alcohol-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.19 | Alcohol abuse with unspecified alcohol-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.2 | Alcohol dependence |
| http://hl7.org/fhir/sid/icd-10-cm | F10.20 | Alcohol dependence, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.21 | Alcohol dependence, in remission |
| http://hl7.org/fhir/sid/icd-10-cm | F10.22 | Alcohol dependence with intoxication |
| http://hl7.org/fhir/sid/icd-10-cm | F10.220 | Alcohol dependence with intoxication, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.221 | Alcohol dependence with intoxication delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F10.229 | Alcohol dependence with intoxication, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.23 | Alcohol dependence with withdrawal |
| http://hl7.org/fhir/sid/icd-10-cm | F10.230 | Alcohol dependence with withdrawal, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.231 | Alcohol dependence with withdrawal delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F10.232 | Alcohol dependence with withdrawal with perceptual disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F10.239 | Alcohol dependence with withdrawal, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.24 | Alcohol dependence with alcohol-induced mood disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.25 | Alcohol dependence with alcohol-induced psychotic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.250 | Alcohol dependence with alcohol-induced psychotic disorder with delusions |
| http://hl7.org/fhir/sid/icd-10-cm | F10.251 | Alcohol dependence with alcohol-induced psychotic disorder with hallucinations |
| http://hl7.org/fhir/sid/icd-10-cm | F10.259 | Alcohol dependence with alcohol-induced psychotic disorder, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.26 | Alcohol dependence with alcohol-induced persisting amnestic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.27 | Alcohol dependence with alcohol-induced persisting dementia |
| http://hl7.org/fhir/sid/icd-10-cm | F10.28 | Alcohol dependence with other alcohol-induced disorders |
| http://hl7.org/fhir/sid/icd-10-cm | F10.280 | Alcohol dependence with alcohol-induced anxiety disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.281 | Alcohol dependence with alcohol-induced sexual dysfunction |
| http://hl7.org/fhir/sid/icd-10-cm | F10.282 | Alcohol dependence with alcohol-induced sleep disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.288 | Alcohol dependence with other alcohol-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.29 | Alcohol dependence with unspecified alcohol-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.9 | Alcohol use, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.90 | Alcohol use, unspecified, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.91 | Alcohol use, unspecified, in remission |
| http://hl7.org/fhir/sid/icd-10-cm | F10.92 | Alcohol use, unspecified with intoxication |
| http://hl7.org/fhir/sid/icd-10-cm | F10.920 | Alcohol use, unspecified with intoxication, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.921 | Alcohol use, unspecified with intoxication delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F10.929 | Alcohol use, unspecified with intoxication, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.93 | Alcohol use, unspecified with withdrawal |
| http://hl7.org/fhir/sid/icd-10-cm | F10.930 | Alcohol use, unspecified with withdrawal, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F10.931 | Alcohol use, unspecified with withdrawal delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F10.932 | Alcohol use, unspecified with withdrawal with perceptual disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F10.939 | Alcohol use, unspecified with withdrawal, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.94 | Alcohol use, unspecified with alcohol-induced mood disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.95 | Alcohol use, unspecified with alcohol-induced psychotic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.950 | Alcohol use, unspecified with alcohol-induced psychotic disorder with delusions |
| http://hl7.org/fhir/sid/icd-10-cm | F10.951 | Alcohol use, unspecified with alcohol-induced psychotic disorder with hallucinations |
| http://hl7.org/fhir/sid/icd-10-cm | F10.959 | Alcohol use, unspecified with alcohol-induced psychotic disorder, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F10.96 | Alcohol use, unspecified with alcohol-induced persisting amnestic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.97 | Alcohol use, unspecified with alcohol-induced persisting dementia |
| http://hl7.org/fhir/sid/icd-10-cm | F10.98 | Alcohol use, unspecified with other alcohol-induced disorders |
| http://hl7.org/fhir/sid/icd-10-cm | F10.980 | Alcohol use, unspecified with alcohol-induced anxiety disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.981 | Alcohol use, unspecified with alcohol-induced sexual dysfunction |
| http://hl7.org/fhir/sid/icd-10-cm | F10.982 | Alcohol use, unspecified with alcohol-induced sleep disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.988 | Alcohol use, unspecified with other alcohol-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F10.99 | Alcohol use, unspecified with unspecified alcohol-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13 | Sedative, hypnotic, or anxiolytic related disorders |
| http://hl7.org/fhir/sid/icd-10-cm | F13.1 | Sedative, hypnotic or anxiolytic-related abuse |
| http://hl7.org/fhir/sid/icd-10-cm | F13.10 | Sedative, hypnotic or anxiolytic abuse, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.11 | Sedative, hypnotic or anxiolytic abuse, in remission |
| http://hl7.org/fhir/sid/icd-10-cm | F13.12 | Sedative, hypnotic or anxiolytic abuse with intoxication |
| http://hl7.org/fhir/sid/icd-10-cm | F13.120 | Sedative, hypnotic or anxiolytic abuse with intoxication, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.121 | Sedative, hypnotic or anxiolytic abuse with intoxication delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F13.129 | Sedative, hypnotic or anxiolytic abuse with intoxication, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.13 | Sedative, hypnotic or anxiolytic abuse with withdrawal |
| http://hl7.org/fhir/sid/icd-10-cm | F13.130 | Sedative, hypnotic or anxiolytic abuse with withdrawal, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.131 | Sedative, hypnotic or anxiolytic abuse with withdrawal delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F13.132 | Sedative, hypnotic or anxiolytic abuse with withdrawal with perceptual disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F13.139 | Sedative, hypnotic or anxiolytic abuse with withdrawal, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.14 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced mood disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.15 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.150 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
| http://hl7.org/fhir/sid/icd-10-cm | F13.151 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinations |
| http://hl7.org/fhir/sid/icd-10-cm | F13.159 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.18 | Sedative, hypnotic or anxiolytic abuse with other sedative, hypnotic or anxiolytic-induced disorders |
| http://hl7.org/fhir/sid/icd-10-cm | F13.180 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced anxiety disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.181 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced sexual dysfunction |
| http://hl7.org/fhir/sid/icd-10-cm | F13.182 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced sleep disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.188 | Sedative, hypnotic or anxiolytic abuse with other sedative, hypnotic or anxiolytic-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.19 | Sedative, hypnotic or anxiolytic abuse with unspecified sedative, hypnotic or anxiolytic-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.2 | Sedative, hypnotic or anxiolytic-related dependence |
| http://hl7.org/fhir/sid/icd-10-cm | F13.20 | Sedative, hypnotic or anxiolytic dependence, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.21 | Sedative, hypnotic or anxiolytic dependence, in remission |
| http://hl7.org/fhir/sid/icd-10-cm | F13.22 | Sedative, hypnotic or anxiolytic dependence with intoxication |
| http://hl7.org/fhir/sid/icd-10-cm | F13.220 | Sedative, hypnotic or anxiolytic dependence with intoxication, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.221 | Sedative, hypnotic or anxiolytic dependence with intoxication delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F13.229 | Sedative, hypnotic or anxiolytic dependence with intoxication, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.23 | Sedative, hypnotic or anxiolytic dependence with withdrawal |
| http://hl7.org/fhir/sid/icd-10-cm | F13.230 | Sedative, hypnotic or anxiolytic dependence with withdrawal, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.231 | Sedative, hypnotic or anxiolytic dependence with withdrawal delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F13.232 | Sedative, hypnotic or anxiolytic dependence with withdrawal with perceptual disturbance |
| http://hl7.org/fhir/sid/icd-10-cm | F13.239 | Sedative, hypnotic or anxiolytic dependence with withdrawal, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.24 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced mood disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.25 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.250 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
| http://hl7.org/fhir/sid/icd-10-cm | F13.251 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinations |
| http://hl7.org/fhir/sid/icd-10-cm | F13.259 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.26 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced persisting amnestic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.27 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced persisting dementia |
| http://hl7.org/fhir/sid/icd-10-cm | F13.28 | Sedative, hypnotic or anxiolytic dependence with other sedative, hypnotic or anxiolytic-induced disorders |
| http://hl7.org/fhir/sid/icd-10-cm | F13.280 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced anxiety disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.281 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced sexual dysfunction |
| http://hl7.org/fhir/sid/icd-10-cm | F13.282 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced sleep disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.288 | Sedative, hypnotic or anxiolytic dependence with other sedative, hypnotic or anxiolytic-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.29 | Sedative, hypnotic or anxiolytic dependence with unspecified sedative, hypnotic or anxiolytic-induced disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.9 | Sedative, hypnotic or anxiolytic-related use, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.90 | Sedative, hypnotic, or anxiolytic use, unspecified, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.91 | Sedative, hypnotic or anxiolytic use, unspecified, in remission |
| http://hl7.org/fhir/sid/icd-10-cm | F13.92 | Sedative, hypnotic or anxiolytic use, unspecified with intoxication |
| http://hl7.org/fhir/sid/icd-10-cm | F13.920 | Sedative, hypnotic or anxiolytic use, unspecified with intoxication, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.921 | Sedative, hypnotic or anxiolytic use, unspecified with intoxication delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F13.929 | Sedative, hypnotic or anxiolytic use, unspecified with intoxication, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.93 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal |
| http://hl7.org/fhir/sid/icd-10-cm | F13.930 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal, uncomplicated |
| http://hl7.org/fhir/sid/icd-10-cm | F13.931 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal delirium |
| http://hl7.org/fhir/sid/icd-10-cm | F13.932 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal with perceptual disturbances |
| http://hl7.org/fhir/sid/icd-10-cm | F13.939 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal, unspecified |
| http://hl7.org/fhir/sid/icd-10-cm | F13.94 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced mood disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.95 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced psychotic disorder |
| http://hl7.org/fhir/sid/icd-10-cm | F13.950 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
