CMS ACCESS Model API
0.9.12 - draft
This page is part of the ACCESS Model IG v0.9.12 DRAFT (v0.9.12: Releases Draft) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
| Official URL: https://dsacms.github.io/cmmi-access-model/ValueSet/ACCESSMSKDiagnosisVS | Version: 0.9.12 | ||||
| Active as of 2026-06-10 | Computable Name: ACCESSMSKDiagnosisVS | ||||
Copyright/Legal: This value set includes content from ICD-10-CM, which is copyright World Health Organization (WHO). ICD-10-CM codes are freely available in the public domain. |
|||||
This value set contains ICD-10-CM diagnosis codes that qualify a patient for the ACCESS Model Musculoskeletal (MSK) track. Includes osteoarthritis, other arthropathies and joint disorders, spine and structural disorders, degenerative spine disease, back pain and radiculopathy, soft tissue/tendon/bursa disorders, and peripheral nerve and plexus disorders.
References
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)| Code | Display |
| G54.0 | Brachial plexus disorders |
| G54.1 | Lumbosacral plexus disorders |
| G54.2 | Cervical root disorders, not elsewhere classified |
| G54.3 | Thoracic root disorders, not elsewhere classified |
| G54.4 | Lumbosacral root disorders, not elsewhere classified |
| G54.5 | Neuralgic amyotrophy |
| G54.6 | Phantom limb syndrome with pain |
| G54.7 | Phantom limb syndrome without pain |
| G54.8 | Other nerve root and plexus disorders |
| G54.9 | Nerve root and plexus disorder, unspecified |
| G55 | Nerve root and plexus compressions in diseases classified elsewhere |
| G56.00 | Carpal tunnel syndrome, unspecified upper limb |
| G56.01 | Carpal tunnel syndrome, right upper limb |
| G56.02 | Carpal tunnel syndrome, left upper limb |
| G56.03 | Carpal tunnel syndrome, bilateral upper limbs |
| G56.10 | Other lesions of median nerve, unspecified upper limb |
| G56.11 | Other lesions of median nerve, right upper limb |
| G56.12 | Other lesions of median nerve, left upper limb |
| G56.13 | Other lesions of median nerve, bilateral upper limbs |
| G56.20 | Lesion of ulnar nerve, unspecified upper limb |
| G56.21 | Lesion of ulnar nerve, right upper limb |
| G56.22 | Lesion of ulnar nerve, left upper limb |
| G56.23 | Lesion of ulnar nerve, bilateral upper limbs |
| G56.30 | Lesion of radial nerve, unspecified upper limb |
| G56.31 | Lesion of radial nerve, right upper limb |
| G56.32 | Lesion of radial nerve, left upper limb |
| G56.33 | Lesion of radial nerve, bilateral upper limbs |
| G56.40 | Causalgia of unspecified upper limb |
| G56.41 | Causalgia of right upper limb |
| G56.42 | Causalgia of left upper limb |
| G56.43 | Causalgia of bilateral upper limbs |
| G56.80 | Other specified mononeuropathies of unspecified upper limb |
| G56.81 | Other specified mononeuropathies of right upper limb |
| G56.82 | Other specified mononeuropathies of left upper limb |
| G56.83 | Other specified mononeuropathies of bilateral upper limbs |
| G56.90 | Unspecified mononeuropathy of unspecified upper limb |
| G56.91 | Unspecified mononeuropathy of right upper limb |
| G56.92 | Unspecified mononeuropathy of left upper limb |
| G56.93 | Unspecified mononeuropathy of bilateral upper limbs |
| G57.00 | Lesion of sciatic nerve, unspecified lower limb |
| G57.01 | Lesion of sciatic nerve, right lower limb |
| G57.02 | Lesion of sciatic nerve, left lower limb |
| G57.03 | Lesion of sciatic nerve, bilateral lower limbs |
| G57.10 | Meralgia paresthetica, unspecified lower limb |
| G57.11 | Meralgia paresthetica, right lower limb |
| G57.12 | Meralgia paresthetica, left lower limb |
| G57.13 | Meralgia paresthetica, bilateral lower limbs |
| G57.20 | Lesion of femoral nerve, unspecified lower limb |
| G57.21 | Lesion of femoral nerve, right lower limb |
| G57.22 | Lesion of femoral nerve, left lower limb |
| G57.23 | Lesion of femoral nerve, bilateral lower limbs |
| G57.30 | Lesion of lateral popliteal nerve, unspecified lower limb |
| G57.31 | Lesion of lateral popliteal nerve, right lower limb |
| G57.32 | Lesion of lateral popliteal nerve, left lower limb |
| G57.33 | Lesion of lateral popliteal nerve, bilateral lower limbs |
| G57.40 | Lesion of medial popliteal nerve, unspecified lower limb |
| G57.41 | Lesion of medial popliteal nerve, right lower limb |
| G57.42 | Lesion of medial popliteal nerve, left lower limb |
| G57.43 | Lesion of medial popliteal nerve, bilateral lower limbs |
| G57.50 | Tarsal tunnel syndrome, unspecified lower limb |
| G57.51 | Tarsal tunnel syndrome, right lower limb |
| G57.52 | Tarsal tunnel syndrome, left lower limb |
| G57.53 | Tarsal tunnel syndrome, bilateral lower limbs |
| G57.60 | Lesion of plantar nerve, unspecified lower limb |
| G57.61 | Lesion of plantar nerve, right lower limb |
| G57.62 | Lesion of plantar nerve, left lower limb |
| G57.63 | Lesion of plantar nerve, bilateral lower limbs |
| G57.70 | Causalgia of unspecified lower limb |
| G57.71 | Causalgia of right lower limb |
| G57.72 | Causalgia of left lower limb |
| G57.73 | Causalgia of bilateral lower limbs |
| G57.80 | Other specified mononeuropathies of unspecified lower limb |
| G57.81 | Other specified mononeuropathies of right lower limb |
| G57.82 | Other specified mononeuropathies of left lower limb |
| G57.83 | Other specified mononeuropathies of bilateral lower limbs |
| G57.90 | Unspecified mononeuropathy of unspecified lower limb |
| G57.91 | Unspecified mononeuropathy of right lower limb |
| G57.92 | Unspecified mononeuropathy of left lower limb |
| G57.93 | Unspecified mononeuropathy of bilateral lower limbs |
| G58.0 | Intercostal neuropathy |
| G58.7 | Mononeuritis multiplex |
| G58.8 | Other specified mononeuropathies |
| G58.9 | Mononeuropathy, unspecified |
| G59 | Mononeuropathy in diseases classified elsewhere |
| G89.0 | Central pain syndrome |
| G89.11 | Acute pain due to trauma |
| G89.12 | Acute post-thoracotomy pain |
| G89.18 | Other acute postprocedural pain |
| G89.21 | Chronic pain due to trauma |
| G89.22 | Chronic post-thoracotomy pain |
| G89.28 | Other chronic postprocedural pain |
| G89.29 | Other chronic pain |
| G89.3 | Neoplasm related pain (acute) (chronic) |
| G89.4 | Chronic pain syndrome |
| M15.0 | Primary generalized (osteo)arthritis |
| M15.1 | Heberden's nodes (with arthropathy) |
| M15.2 | Bouchard's nodes (with arthropathy) |
| M15.3 | Secondary multiple arthritis |
| M15.4 | Erosive (osteo)arthritis |
| M15.8 | Other polyosteoarthritis |
| M15.9 | Polyosteoarthritis, unspecified |
| M16.0 | Bilateral primary osteoarthritis of hip |
| M16.10 | Unilateral primary osteoarthritis, unspecified hip |
| M16.11 | Unilateral primary osteoarthritis, right hip |
| M16.12 | Unilateral primary osteoarthritis, left hip |
| M16.2 | Bilateral osteoarthritis resulting from hip dysplasia |
| M16.30 | Unilateral osteoarthritis resulting from hip dysplasia, unspecified hip |
| M16.31 | Unilateral osteoarthritis resulting from hip dysplasia, right hip |
| M16.32 | Unilateral osteoarthritis resulting from hip dysplasia, left hip |
| M16.4 | Bilateral post-traumatic osteoarthritis of hip |
| M16.50 | Unilateral post-traumatic osteoarthritis, unspecified hip |
| M16.51 | Unilateral post-traumatic osteoarthritis, right hip |
| M16.52 | Unilateral post-traumatic osteoarthritis, left hip |
| M16.6 | Other bilateral secondary osteoarthritis of hip |
| M16.7 | Other unilateral secondary osteoarthritis of hip |
| M16.9 | Osteoarthritis of hip, unspecified |
| M17.0 | Bilateral primary osteoarthritis of knee |
| M17.10 | Unilateral primary osteoarthritis, unspecified knee |
| M17.11 | Unilateral primary osteoarthritis, right knee |
| M17.12 | Unilateral primary osteoarthritis, left knee |
| M17.2 | Bilateral post-traumatic osteoarthritis of knee |
| M17.30 | Unilateral post-traumatic osteoarthritis, unspecified knee |
| M17.31 | Unilateral post-traumatic osteoarthritis, right knee |
| M17.32 | Unilateral post-traumatic osteoarthritis, left knee |
| M17.4 | Other bilateral secondary osteoarthritis of knee |
| M17.5 | Other unilateral secondary osteoarthritis of knee |
| M17.9 | Osteoarthritis of knee, unspecified |
| M18.0 | Bilateral primary osteoarthritis of first carpometacarpal joints |
| M18.10 | Unilateral primary osteoarthritis of first carpometacarpal joint, unspecified hand |
| M18.11 | Unilateral primary osteoarthritis of first carpometacarpal joint, right hand |
| M18.12 | Unilateral primary osteoarthritis of first carpometacarpal joint, left hand |
| M18.2 | Bilateral post-traumatic osteoarthritis of first carpometacarpal joints |
| M18.30 | Unilateral post-traumatic osteoarthritis of first carpometacarpal joint, unspecified hand |
| M18.31 | Unilateral post-traumatic osteoarthritis of first carpometacarpal joint, right hand |
| M18.32 | Unilateral post-traumatic osteoarthritis of first carpometacarpal joint, left hand |
| M18.4 | Other bilateral secondary osteoarthritis of first carpometacarpal joints |
| M18.50 | Other unilateral secondary osteoarthritis of first carpometacarpal joint, unspecified hand |
| M18.51 | Other unilateral secondary osteoarthritis of first carpometacarpal joint, right hand |
| M18.52 | Other unilateral secondary osteoarthritis of first carpometacarpal joint, left hand |
| M18.9 | Osteoarthritis of first carpometacarpal joint, unspecified |
| M19.011 | Primary osteoarthritis, right shoulder |
| M19.012 | Primary osteoarthritis, left shoulder |
| M19.019 | Primary osteoarthritis, unspecified shoulder |
| M19.021 | Primary osteoarthritis, right elbow |
| M19.022 | Primary osteoarthritis, left elbow |
| M19.029 | Primary osteoarthritis, unspecified elbow |
| M19.031 | Primary osteoarthritis, right wrist |
| M19.032 | Primary osteoarthritis, left wrist |
| M19.039 | Primary osteoarthritis, unspecified wrist |
| M19.041 | Primary osteoarthritis, right hand |
| M19.042 | Primary osteoarthritis, left hand |
| M19.049 | Primary osteoarthritis, unspecified hand |
| M19.071 | Primary osteoarthritis, right ankle and foot |
| M19.072 | Primary osteoarthritis, left ankle and foot |
| M19.079 | Primary osteoarthritis, unspecified ankle and foot |
| M19.09 | Primary osteoarthritis, other specified site |
| M19.111 | Post-traumatic osteoarthritis, right shoulder |
| M19.112 | Post-traumatic osteoarthritis, left shoulder |
| M19.119 | Post-traumatic osteoarthritis, unspecified shoulder |
| M19.121 | Post-traumatic osteoarthritis, right elbow |
| M19.122 | Post-traumatic osteoarthritis, left elbow |
| M19.129 | Post-traumatic osteoarthritis, unspecified elbow |
| M19.131 | Post-traumatic osteoarthritis, right wrist |
| M19.132 | Post-traumatic osteoarthritis, left wrist |
| M19.139 | Post-traumatic osteoarthritis, unspecified wrist |
| M19.141 | Post-traumatic osteoarthritis, right hand |
| M19.142 | Post-traumatic osteoarthritis, left hand |
| M19.149 | Post-traumatic osteoarthritis, unspecified hand |
| M19.171 | Post-traumatic osteoarthritis, right ankle and foot |
| M19.172 | Post-traumatic osteoarthritis, left ankle and foot |
| M19.179 | Post-traumatic osteoarthritis, unspecified ankle and foot |
| M19.19 | Post-traumatic osteoarthritis, other specified site |
| M19.211 | Secondary osteoarthritis, right shoulder |
| M19.212 | Secondary osteoarthritis, left shoulder |
| M19.219 | Secondary osteoarthritis, unspecified shoulder |
| M19.221 | Secondary osteoarthritis, right elbow |
| M19.222 | Secondary osteoarthritis, left elbow |
| M19.229 | Secondary osteoarthritis, unspecified elbow |
| M19.231 | Secondary osteoarthritis, right wrist |
| M19.232 | Secondary osteoarthritis, left wrist |
| M19.239 | Secondary osteoarthritis, unspecified wrist |
| M19.241 | Secondary osteoarthritis, right hand |
| M19.242 | Secondary osteoarthritis, left hand |
| M19.249 | Secondary osteoarthritis, unspecified hand |
| M19.271 | Secondary osteoarthritis, right ankle and foot |
| M19.272 | Secondary osteoarthritis, left ankle and foot |
| M19.279 | Secondary osteoarthritis, unspecified ankle and foot |
| M19.29 | Secondary osteoarthritis, other specified site |
| M19.90 | Unspecified osteoarthritis, unspecified site |
| M19.91 | Primary osteoarthritis, unspecified site |
| M19.92 | Post-traumatic osteoarthritis, unspecified site |
| M19.93 | Secondary osteoarthritis, unspecified site |
| M20.001 | Unspecified deformity of right finger(s) |
| M20.002 | Unspecified deformity of left finger(s) |
| M20.009 | Unspecified deformity of unspecified finger(s) |
| M20.011 | Mallet finger of right finger(s) |
| M20.012 | Mallet finger of left finger(s) |
| M20.019 | Mallet finger of unspecified finger(s) |
| M20.021 | Boutonniere deformity of right finger(s) |
| M20.022 | Boutonniere deformity of left finger(s) |
| M20.029 | Boutonniere deformity of unspecified finger(s) |
| M20.031 | Swan-neck deformity of right finger(s) |
| M20.032 | Swan-neck deformity of left finger(s) |
| M20.039 | Swan-neck deformity of unspecified finger(s) |
| M20.091 | Other deformity of right finger(s) |
| M20.092 | Other deformity of left finger(s) |
| M20.099 | Other deformity of finger(s), unspecified finger(s) |
| M20.10 | Hallux valgus (acquired), unspecified foot |
| M20.11 | Hallux valgus (acquired), right foot |
| M20.12 | Hallux valgus (acquired), left foot |
| M20.20 | Hallux rigidus, unspecified foot |
| M20.21 | Hallux rigidus, right foot |
| M20.22 | Hallux rigidus, left foot |
| M20.30 | Hallux varus (acquired), unspecified foot |
| M20.31 | Hallux varus (acquired), right foot |
| M20.32 | Hallux varus (acquired), left foot |
| M20.40 | Other hammer toe(s) (acquired), unspecified foot |
| M20.41 | Other hammer toe(s) (acquired), right foot |
| M20.42 | Other hammer toe(s) (acquired), left foot |
| M20.5X1 | Other deformities of toe(s) (acquired), right foot |
| M20.5X2 | Other deformities of toe(s) (acquired), left foot |
| M20.5X9 | Other deformities of toe(s) (acquired), unspecified foot |
| M20.60 | Acquired deformities of toe(s), unspecified, unspecified foot |
| M20.61 | Acquired deformities of toe(s), unspecified, right foot |
| M20.62 | Acquired deformities of toe(s), unspecified, left foot |
| M21.00 | Valgus deformity, not elsewhere classified, unspecified site |
| M21.021 | Valgus deformity, not elsewhere classified, right elbow |
| M21.022 | Valgus deformity, not elsewhere classified, left elbow |
| M21.029 | Valgus deformity, not elsewhere classified, unspecified elbow |
| M21.051 | Valgus deformity, not elsewhere classified, right hip |
| M21.052 | Valgus deformity, not elsewhere classified, left hip |
| M21.059 | Valgus deformity, not elsewhere classified, unspecified hip |
| M21.061 | Valgus deformity, not elsewhere classified, right knee |
| M21.062 | Valgus deformity, not elsewhere classified, left knee |
| M21.069 | Valgus deformity, not elsewhere classified, unspecified knee |
| M21.071 | Valgus deformity, not elsewhere classified, right ankle |
| M21.072 | Valgus deformity, not elsewhere classified, left ankle |
| M21.079 | Valgus deformity, not elsewhere classified, unspecified ankle |
| M21.10 | Varus deformity, not elsewhere classified, unspecified site |
| M21.121 | Varus deformity, not elsewhere classified, right elbow |
| M21.122 | Varus deformity, not elsewhere classified, left elbow |
| M21.129 | Varus deformity, not elsewhere classified, unspecified elbow |
| M21.151 | Varus deformity, not elsewhere classified, right hip |
| M21.152 | Varus deformity, not elsewhere classified, left hip |
| M21.159 | Varus deformity, not elsewhere classified, unspecified hip |
| M21.161 | Varus deformity, not elsewhere classified, right knee |
| M21.162 | Varus deformity, not elsewhere classified, left knee |
| M21.169 | Varus deformity, not elsewhere classified, unspecified knee |
| M21.171 | Varus deformity, not elsewhere classified, right ankle |
| M21.172 | Varus deformity, not elsewhere classified, left ankle |
| M21.179 | Varus deformity, not elsewhere classified, unspecified ankle |
| M21.20 | Flexion deformity, unspecified site |
| M21.211 | Flexion deformity, right shoulder |
| M21.212 | Flexion deformity, left shoulder |
| M21.219 | Flexion deformity, unspecified shoulder |
| M21.221 | Flexion deformity, right elbow |
| M21.222 | Flexion deformity, left elbow |
| M21.229 | Flexion deformity, unspecified elbow |
| M21.231 | Flexion deformity, right wrist |
| M21.232 | Flexion deformity, left wrist |
| M21.239 | Flexion deformity, unspecified wrist |
| M21.241 | Flexion deformity, right finger joints |
| M21.242 | Flexion deformity, left finger joints |
| M21.249 | Flexion deformity, unspecified finger joints |
| M21.251 | Flexion deformity, right hip |
| M21.252 | Flexion deformity, left hip |
| M21.259 | Flexion deformity, unspecified hip |
| M21.261 | Flexion deformity, right knee |
| M21.262 | Flexion deformity, left knee |
| M21.269 | Flexion deformity, unspecified knee |
| M21.271 | Flexion deformity, right ankle and toes |
| M21.272 | Flexion deformity, left ankle and toes |
| M21.279 | Flexion deformity, unspecified ankle and toes |
| M21.331 | Wrist drop, right wrist |
| M21.332 | Wrist drop, left wrist |
| M21.339 | Wrist drop, unspecified wrist |
| M21.371 | Foot drop, right foot |
| M21.372 | Foot drop, left foot |
| M21.379 | Foot drop, unspecified foot |
| M21.40 | Flat foot [pes planus] (acquired), unspecified foot |
| M21.41 | Flat foot [pes planus] (acquired), right foot |
| M21.42 | Flat foot [pes planus] (acquired), left foot |
| M21.511 | Acquired clawhand, right hand |
| M21.512 | Acquired clawhand, left hand |
| M21.519 | Acquired clawhand, unspecified hand |
| M21.521 | Acquired clubhand, right hand |
| M21.522 | Acquired clubhand, left hand |
| M21.529 | Acquired clubhand, unspecified hand |
| M21.531 | Acquired clawfoot, right foot |
| M21.532 | Acquired clawfoot, left foot |
| M21.539 | Acquired clawfoot, unspecified foot |
| M21.541 | Acquired clubfoot, right foot |
| M21.542 | Acquired clubfoot, left foot |
| M21.549 | Acquired clubfoot, unspecified foot |
| M21.611 | Bunion of right foot |
| M21.612 | Bunion of left foot |
| M21.619 | Bunion of unspecified foot |
| M21.621 | Bunionette of right foot |
| M21.622 | Bunionette of left foot |
| M21.629 | Bunionette of unspecified foot |
| M21.6X1 | Other acquired deformities of right foot |
| M21.6X2 | Other acquired deformities of left foot |
| M21.6X9 | Other acquired deformities of unspecified foot |
| M21.70 | Unequal limb length (acquired), unspecified site |
| M21.721 | Unequal limb length (acquired), right humerus |
| M21.722 | Unequal limb length (acquired), left humerus |
| M21.729 | Unequal limb length (acquired), unspecified humerus |
| M21.731 | Unequal limb length (acquired), right ulna |
| M21.732 | Unequal limb length (acquired), left ulna |
| M21.733 | Unequal limb length (acquired), right radius |
| M21.734 | Unequal limb length (acquired), left radius |
| M21.739 | Unequal limb length (acquired), unspecified ulna and radius |
| M21.751 | Unequal limb length (acquired), right femur |
| M21.752 | Unequal limb length (acquired), left femur |
| M21.759 | Unequal limb length (acquired), unspecified femur |
| M21.761 | Unequal limb length (acquired), right tibia |
| M21.762 | Unequal limb length (acquired), left tibia |
| M21.763 | Unequal limb length (acquired), right fibula |
| M21.764 | Unequal limb length (acquired), left fibula |
| M21.769 | Unequal limb length (acquired), unspecified tibia and fibula |
| M21.80 | Other specified acquired deformities of unspecified limb |
| M21.821 | Other specified acquired deformities of right upper arm |
| M21.822 | Other specified acquired deformities of left upper arm |
| M21.829 | Other specified acquired deformities of unspecified upper arm |
| M21.831 | Other specified acquired deformities of right forearm |
| M21.832 | Other specified acquired deformities of left forearm |
| M21.839 | Other specified acquired deformities of unspecified forearm |
| M21.851 | Other specified acquired deformities of right thigh |
| M21.852 | Other specified acquired deformities of left thigh |
| M21.859 | Other specified acquired deformities of unspecified thigh |
| M21.861 | Other specified acquired deformities of right lower leg |
| M21.862 | Other specified acquired deformities of left lower leg |
| M21.869 | Other specified acquired deformities of unspecified lower leg |
| M21.90 | Unspecified acquired deformity of unspecified limb |
| M21.921 | Unspecified acquired deformity of right upper arm |
| M21.922 | Unspecified acquired deformity of left upper arm |
| M21.929 | Unspecified acquired deformity of unspecified upper arm |
| M21.931 | Unspecified acquired deformity of right forearm |
| M21.932 | Unspecified acquired deformity of left forearm |
| M21.939 | Unspecified acquired deformity of unspecified forearm |
| M21.941 | Unspecified acquired deformity of hand, right hand |
| M21.942 | Unspecified acquired deformity of hand, left hand |
| M21.949 | Unspecified acquired deformity of hand, unspecified hand |
| M21.951 | Unspecified acquired deformity of right thigh |
| M21.952 | Unspecified acquired deformity of left thigh |
| M21.959 | Unspecified acquired deformity of unspecified thigh |
| M21.961 | Unspecified acquired deformity of right lower leg |
| M21.962 | Unspecified acquired deformity of left lower leg |
| M21.969 | Unspecified acquired deformity of unspecified lower leg |
| M22.00 | Recurrent dislocation of patella, unspecified knee |
| M22.01 | Recurrent dislocation of patella, right knee |
| M22.02 | Recurrent dislocation of patella, left knee |
| M22.10 | Recurrent subluxation of patella, unspecified knee |
| M22.11 | Recurrent subluxation of patella, right knee |
| M22.12 | Recurrent subluxation of patella, left knee |
| M22.2X1 | Patellofemoral disorders, right knee |
| M22.2X2 | Patellofemoral disorders, left knee |
| M22.2X9 | Patellofemoral disorders, unspecified knee |
| M22.3X1 | Other derangements of patella, right knee |
| M22.3X2 | Other derangements of patella, left knee |
| M22.3X9 | Other derangements of patella, unspecified knee |
| M22.40 | Chondromalacia patellae, unspecified knee |
| M22.41 | Chondromalacia patellae, right knee |
| M22.42 | Chondromalacia patellae, left knee |
| M22.8X1 | Other disorders of patella, right knee |
| M22.8X2 | Other disorders of patella, left knee |
| M22.8X9 | Other disorders of patella, unspecified knee |
| M22.90 | Unspecified disorder of patella, unspecified knee |
| M22.91 | Unspecified disorder of patella, right knee |
| M22.92 | Unspecified disorder of patella, left knee |
| M23.000 | Cystic meniscus, unspecified lateral meniscus, right knee |
| M23.001 | Cystic meniscus, unspecified lateral meniscus, left knee |
| M23.002 | Cystic meniscus, unspecified lateral meniscus, unspecified knee |
| M23.003 | Cystic meniscus, unspecified medial meniscus, right knee |
| M23.004 | Cystic meniscus, unspecified medial meniscus, left knee |
| M23.005 | Cystic meniscus, unspecified medial meniscus, unspecified knee |
| M23.006 | Cystic meniscus, unspecified meniscus, right knee |
| M23.007 | Cystic meniscus, unspecified meniscus, left knee |
| M23.009 | Cystic meniscus, unspecified meniscus, unspecified knee |
| M23.011 | Cystic meniscus, anterior horn of medial meniscus, right knee |
| M23.012 | Cystic meniscus, anterior horn of medial meniscus, left knee |
| M23.019 | Cystic meniscus, anterior horn of medial meniscus, unspecified knee |
| M23.021 | Cystic meniscus, posterior horn of medial meniscus, right knee |
| M23.022 | Cystic meniscus, posterior horn of medial meniscus, left knee |
| M23.029 | Cystic meniscus, posterior horn of medial meniscus, unspecified knee |
| M23.031 | Cystic meniscus, other medial meniscus, right knee |
| M23.032 | Cystic meniscus, other medial meniscus, left knee |
| M23.039 | Cystic meniscus, other medial meniscus, unspecified knee |
| M23.041 | Cystic meniscus, anterior horn of lateral meniscus, right knee |
| M23.042 | Cystic meniscus, anterior horn of lateral meniscus, left knee |
| M23.049 | Cystic meniscus, anterior horn of lateral meniscus, unspecified knee |
| M23.051 | Cystic meniscus, posterior horn of lateral meniscus, right knee |
| M23.052 | Cystic meniscus, posterior horn of lateral meniscus, left knee |
| M23.059 | Cystic meniscus, posterior horn of lateral meniscus, unspecified knee |
| M23.061 | Cystic meniscus, other lateral meniscus, right knee |
| M23.062 | Cystic meniscus, other lateral meniscus, left knee |
| M23.069 | Cystic meniscus, other lateral meniscus, unspecified knee |
| M23.200 | Derangement of unspecified lateral meniscus due to old tear or injury, right knee |
| M23.201 | Derangement of unspecified lateral meniscus due to old tear or injury, left knee |
| M23.202 | Derangement of unspecified lateral meniscus due to old tear or injury, unspecified knee |
| M23.203 | Derangement of unspecified medial meniscus due to old tear or injury, right knee |
| M23.204 | Derangement of unspecified medial meniscus due to old tear or injury, left knee |
| M23.205 | Derangement of unspecified medial meniscus due to old tear or injury, unspecified knee |
| M23.206 | Derangement of unspecified meniscus due to old tear or injury, right knee |
| M23.207 | Derangement of unspecified meniscus due to old tear or injury, left knee |
| M23.209 | Derangement of unspecified meniscus due to old tear or injury, unspecified knee |
| M23.211 | Derangement of anterior horn of medial meniscus due to old tear or injury, right knee |
| M23.212 | Derangement of anterior horn of medial meniscus due to old tear or injury, left knee |
| M23.219 | Derangement of anterior horn of medial meniscus due to old tear or injury, unspecified knee |
| M23.221 | Derangement of posterior horn of medial meniscus due to old tear or injury, right knee |
| M23.222 | Derangement of posterior horn of medial meniscus due to old tear or injury, left knee |
| M23.229 | Derangement of posterior horn of medial meniscus due to old tear or injury, unspecified knee |
| M23.231 | Derangement of other medial meniscus due to old tear or injury, right knee |
| M23.232 | Derangement of other medial meniscus due to old tear or injury, left knee |
| M23.239 | Derangement of other medial meniscus due to old tear or injury, unspecified knee |
| M23.241 | Derangement of anterior horn of lateral meniscus due to old tear or injury, right knee |
| M23.242 | Derangement of anterior horn of lateral meniscus due to old tear or injury, left knee |
| M23.249 | Derangement of anterior horn of lateral meniscus due to old tear or injury, unspecified knee |
| M23.251 | Derangement of posterior horn of lateral meniscus due to old tear or injury, right knee |
| M23.252 | Derangement of posterior horn of lateral meniscus due to old tear or injury, left knee |
| M23.259 | Derangement of posterior horn of lateral meniscus due to old tear or injury, unspecified knee |
| M23.261 | Derangement of other lateral meniscus due to old tear or injury, right knee |
| M23.262 | Derangement of other lateral meniscus due to old tear or injury, left knee |
| M23.269 | Derangement of other lateral meniscus due to old tear or injury, unspecified knee |
| M23.300 | Other meniscus derangements, unspecified lateral meniscus, right knee |
| M23.301 | Other meniscus derangements, unspecified lateral meniscus, left knee |
| M23.302 | Other meniscus derangements, unspecified lateral meniscus, unspecified knee |
| M23.303 | Other meniscus derangements, unspecified medial meniscus, right knee |
| M23.304 | Other meniscus derangements, unspecified medial meniscus, left knee |
| M23.305 | Other meniscus derangements, unspecified medial meniscus, unspecified knee |
| M23.306 | Other meniscus derangements, unspecified meniscus, right knee |
| M23.307 | Other meniscus derangements, unspecified meniscus, left knee |
| M23.309 | Other meniscus derangements, unspecified meniscus, unspecified knee |
| M23.311 | Other meniscus derangements, anterior horn of medial meniscus, right knee |
| M23.312 | Other meniscus derangements, anterior horn of medial meniscus, left knee |
| M23.319 | Other meniscus derangements, anterior horn of medial meniscus, unspecified knee |
| M23.321 | Other meniscus derangements, posterior horn of medial meniscus, right knee |
| M23.322 | Other meniscus derangements, posterior horn of medial meniscus, left knee |
| M23.329 | Other meniscus derangements, posterior horn of medial meniscus, unspecified knee |
| M23.331 | Other meniscus derangements, other medial meniscus, right knee |
| M23.332 | Other meniscus derangements, other medial meniscus, left knee |
| M23.339 | Other meniscus derangements, other medial meniscus, unspecified knee |
| M23.341 | Other meniscus derangements, anterior horn of lateral meniscus, right knee |
| M23.342 | Other meniscus derangements, anterior horn of lateral meniscus, left knee |
| M23.349 | Other meniscus derangements, anterior horn of lateral meniscus, unspecified knee |
| M23.351 | Other meniscus derangements, posterior horn of lateral meniscus, right knee |
| M23.352 | Other meniscus derangements, posterior horn of lateral meniscus, left knee |
| M23.359 | Other meniscus derangements, posterior horn of lateral meniscus, unspecified knee |
| M23.361 | Other meniscus derangements, other lateral meniscus, right knee |
| M23.362 | Other meniscus derangements, other lateral meniscus, left knee |
| M23.369 | Other meniscus derangements, other lateral meniscus, unspecified knee |
| M23.40 | Loose body in knee, unspecified knee |
| M23.41 | Loose body in knee, right knee |
| M23.42 | Loose body in knee, left knee |
| M23.50 | Chronic instability of knee, unspecified knee |
| M23.51 | Chronic instability of knee, right knee |
| M23.52 | Chronic instability of knee, left knee |
| M23.601 | Other spontaneous disruption of unspecified ligament of right knee |
| M23.602 | Other spontaneous disruption of unspecified ligament of left knee |
| M23.609 | Other spontaneous disruption of unspecified ligament of unspecified knee |
| M23.611 | Other spontaneous disruption of anterior cruciate ligament of right knee |
| M23.612 | Other spontaneous disruption of anterior cruciate ligament of left knee |
| M23.619 | Other spontaneous disruption of anterior cruciate ligament of unspecified knee |
| M23.621 | Other spontaneous disruption of posterior cruciate ligament of right knee |
| M23.622 | Other spontaneous disruption of posterior cruciate ligament of left knee |
| M23.629 | Other spontaneous disruption of posterior cruciate ligament of unspecified knee |
| M23.631 | Other spontaneous disruption of medial collateral ligament of right knee |
| M23.632 | Other spontaneous disruption of medial collateral ligament of left knee |
| M23.639 | Other spontaneous disruption of medial collateral ligament of unspecified knee |
| M23.641 | Other spontaneous disruption of lateral collateral ligament of right knee |
| M23.642 | Other spontaneous disruption of lateral collateral ligament of left knee |
| M23.649 | Other spontaneous disruption of lateral collateral ligament of unspecified knee |
| M23.671 | Other spontaneous disruption of capsular ligament of right knee |
| M23.672 | Other spontaneous disruption of capsular ligament of left knee |
| M23.679 | Other spontaneous disruption of capsular ligament of unspecified knee |
| M23.8X1 | Other internal derangements of right knee |
| M23.8X2 | Other internal derangements of left knee |
| M23.8X9 | Other internal derangements of unspecified knee |
