CMS ACCESS Model API
0.9.12 - draft
This page is part of the ACCESS Model IG v0.9.12 DRAFT (v0.9.12: Releases Draft) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
| Official URL: https://dsacms.github.io/cmmi-access-model/ValueSet/ACCESSeCKMDiagnosisVS | Version: 0.9.12 | ||||
| Active as of 2026-06-10 | Computable Name: ACCESSeCKMDiagnosisVS | ||||
Copyright/Legal: This value set includes content from ICD-10-CM, which is copyright World Health Organization (WHO). ICD-10-CM codes are freely available in the public domain. |
|||||
This value set contains ICD-10-CM diagnosis codes that qualify a patient for the ACCESS Model Early Cardio-Kidney-Metabolic (eCKM) track. Includes hypertension, dyslipidemia, prediabetes, and obesity diagnoses.
References
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)| Code | Display |
| E66.01 | Morbid (severe) obesity due to excess calories |
| E66.09 | Other obesity due to excess calories |
| E66.1 | Drug-induced obesity |
| E66.2 | Morbid (severe) obesity with alveolar hypoventilation |
| E66.3 | Overweight |
| E66.811 | Obesity, class 1 |
| E66.812 | Obesity, class 2 |
| E66.813 | Obesity, class 3 |
| E66.89 | Other obesity not elsewhere classified |
| E66.9 | Obesity, unspecified |
| E78.00 | Pure hypercholesterolemia, unspecified |
| E78.010 | Homozygous familial hypercholesterolemia [HoFH] |
| E78.011 | Heterozygous familial hypercholesterolemia [HeFH] |
| E78.019 | Familial hypercholesterolemia, unspecified |
| E78.1 | Pure hyperglyceridemia |
| E78.2 | Mixed hyperlipidemia |
| E78.3 | Hyperchylomicronemia |
| E78.41 | Elevated Lipoprotein(a) |
| E78.49 | Other hyperlipidemia |
| E78.5 | Hyperlipidemia, unspecified |
| E78.6 | Lipoprotein deficiency |
| E78.70 | Disorder of bile acid and cholesterol metabolism, unspecified |
| E78.71 | Barth syndrome |
| E78.72 | Smith-Lemli-Opitz syndrome |
| E78.79 | Other disorders of bile acid and cholesterol metabolism |
| E78.81 | Lipoid dermatoarthritis |
| E78.89 | Other lipoprotein metabolism disorders |
| E78.9 | Disorder of lipoprotein metabolism, unspecified |
| I10 | Essential (primary) hypertension |
| I11.0 | Hypertensive heart disease with heart failure |
| I11.9 | Hypertensive heart disease without heart failure |
| I12.9 | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.0 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I15.0 | Renovascular hypertension |
| I15.1 | Hypertension secondary to other renal disorders |
| I15.2 | Hypertension secondary to endocrine disorders |
| I15.8 | Other secondary hypertension |
| I15.9 | Secondary hypertension, unspecified |
| I1A.0 | Resistant hypertension |
| R73.01 | Impaired fasting glucose |
| R73.02 | Impaired glucose tolerance (oral) |
| R73.03 | Prediabetes |
| R73.09 | Other abnormal glucose |
| R73.9 | Hyperglycemia, unspecified |
Expansion from tx.fhir.org based on codesystem International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) version 2026-04-01
This value set contains 45 concepts