CMS ACCESS Model API
0.9.8 - draft
US
This page is part of the ACCESS Model IG v0.9.8 DRAFT (v0.9.8: Releases Draft) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
| Official URL: https://dsacms.github.io/cmmi-access-model/ValueSet/ACCESSeCKMDiagnosisVS | Version: 0.9.8 | ||||
| Active as of 2026-05-20 | Computable Name: ACCESSeCKMDiagnosisVS | ||||
Copyright/Legal: This value set includes content from ICD-10-CM, which is copyright World Health Organization (WHO). ICD-10-CM codes are freely available in the public domain. |
|||||
This value set contains ICD-10-CM diagnosis codes that qualify a patient for the ACCESS Model Early Cardio-Kidney-Metabolic (eCKM) track. Includes hypertension, dyslipidemia, prediabetes, and obesity diagnoses.
References
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)| Code | Display |
| I10 | Essential (primary) hypertension |
| I11.0 | Hypertensive heart disease with heart failure |
| I11.9 | Hypertensive heart disease without heart failure |
| I12.9 | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.0 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.11 | Hypertensive heart and chronic kidney disease without heart failure, with stage 5 chronic kidney disease, or end stage renal disease |
| I15.0 | Renovascular hypertension |
| I15.1 | Hypertension secondary to other renal disorders |
| I15.2 | Hypertension secondary to endocrine disorders |
| I15.8 | Other secondary hypertension |
| I15.9 | Secondary hypertension, unspecified |
| I1A.0 | Resistant hypertension |
| I67.4 | Hypertensive encephalopathy |
| E78.0 | Pure hypercholesterolemia |
| E78.00 | Pure hypercholesterolemia, unspecified |
| E78.01 | Familial hypercholesterolemia |
| E78.1 | Pure hyperglyceridemia |
| E78.2 | Mixed hyperlipidemia |
| E78.3 | Hyperchylomicronemia |
| E78.4 | Other hyperlipidemia |
| E78.41 | Elevated lipoprotein(a) |
| E78.49 | Other hyperlipidemia |
| E78.5 | Hyperlipidemia, unspecified |
| E78.6 | Lipoprotein deficiency |
| E78.7 | Disorders of bile acid and cholesterol metabolism |
| R73.03 | Prediabetes |
| E66.01 | Morbid (severe) obesity due to excess calories |
| E66.09 | Other obesity due to excess calories |
| E66.1 | Drug-induced obesity |
| E66.2 | Morbid (severe) obesity with alveolar hypoventilation |
| E66.3 | Overweight |
| E66.8 | Other obesity |
| E66.9 | Obesity, unspecified |
Expansion from tx.fhir.org based on codesystem International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) version 2026-04-01
This value set contains 34 concepts