Generated Wed May 20 09:33:19 EDT 2026, FHIR version 4.0.1 for cms.fhir.us.cmmi-access-model#0.9.8 (canonical = https://dsacms.github.io/cmmi-access-model (history)). See Full QA Report & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.2.4 which is a development version. The latest official release version isv2.2.7 Download Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = cms.fhir.us.cmmi-access-model, Canonical = https://dsacms.github.io/cmmi-access-model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | Stated Languages: n/a. IG Resource Lang: en. 70 of 132 (53%) of resources have a language. Population Policy: NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | 30 Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | http://tx.fhir.org/r4, https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://dsacms.github.io/cmmi-access-model (Problem #1 with package-list.json at https://dsacms.github.io/cmmi-access-model: Not Found) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 0, warn = 0, info = 0, broken links = 0, pinned = 1679 (all). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename | Errors | Warnings | Hints |
| Build Errors | 0 | 0 | 0 |
Suppressed Messages (Warnings, hints, broken links)
Bundle uses open slicing - additional entries beyond required slices are expected and intentional
Had to define codes for assessments not yet covered by LOINC
Need to use these categories for the model
Observations may match multiple profiles - this is expected when profile constraints are compatible
Organization identifiers use custom systems - not required to match US Core identifier slices
Some servers do not yet support itemWeight
There is not a good alternative
These are not instances of parameters defined in the base FHIR standard. They are specific to the ACCESS API operations.
These codesystems are specific to the ACCESS Model
This is a proprietary system for ACCESS Participant ID
To be investigated further
US Core 6.1.0 QuestionnaireResponse relies on SDCQuestionnaireResponse v3.0.0, which relies on hl7.fhir.uv.extensions.r4 v5.2.0
We are required to use US Core 6.1.0
We are using FHIR 4.0.1, US Core 6.1.0, and our own artifacts
We are using type=value
We don't need/want to collect practitioner information for the ACCESS Model.
We need to use carin-bb#2.1.0 since v2.2.0 of that IG is based off of US Core 7.0.0
Errors sorted by type