This fragment is available on en/index.html
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | globalalliantinc.com |
IG © 2025+ Global Alliant, Inc.
.
Package cms.fhir.us.cmmi-access-model#0.9.8 based on FHIR 4.0.1
.
Generated
2026-05-20
Links: Table of Contents | QA Report |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | hl7.me | NLM Forms Library |
| web | github.com | For detailed alignment workflows and examples, see the Alignment API section in the Operations Manual . |
| web | github.com | For detailed eligibility workflows and examples, see the Eligibility API section in the Operations Manual . |
| web | en.wikipedia.org | Both Bundle.link and Bundle.entry.link are defined to support providing additional context when Bundles are used (e.g. HATEOAS ). |
| web | github.com | For examples and submission workflows, see the Data Reporting API section in the Operations Manual . |
| web | wiki.ihe.net | This is a metadata field from XDS/MHD . |
| web | github.com | For detailed data collection requirements by track, see the Data Reporting API section in the Operations Manual . |
| web | github.com | For detailed unalignment workflows and examples, see the Unalignment API section in the Operations Manual . |
| web | github.com | For testing guidance including test scenarios, checklists, and integration patterns, see the Testing Guide section in the Operations Manual . |
| web | github.com | 📘 Operations Manual: Detailed implementation guidance including authentication workflows, API-specific examples, subscriptions, and testing scenarios is available in the separate Operations Manual document. |
| web | github.com | Learn more about the Eligibility API in the ACCESS API Operations Manual . |
| web | github.com | Learn more about the Alignment API in the ACCESS API Operations Manual . |
| web | github.com | Learn more about the Unalignment API in the ACCESS API Operations Manual . |
| web | github.com | Learn more about the Data Reporting API in the ACCESS API Operations Manual . |
| web | github.com | Review the Operations Manual |
| web | github.com | API Developers : Review the Operations Manual for detailed implementation patterns, then examine the operation definitions in Artifacts . |
| web | github.com | Integration Architects : The Operations Manual contains sequence diagrams showing the asynchronous pattern and system interactions. |
| web | github.com | Compliance/Security Teams : The Operations Manual includes Security Considerations for authentication, TLS requirements, and data handling practices. |
| web | www.rfc-editor.org | HTTP/REST APIs - RESTful API basics and HTTP status codes |
| web | www.rfc-editor.org | OAuth 2.0 Client Credentials flow for API authentication |
| web | www.iso.org |
ISO maintains the copyright on the country codes, and controls its use carefully. For further details see the ISO 3166 web page: https://www.iso.org/iso-3166-country-codes.html
Show Usage
|
| web | ucum.org |
The UCUM codes, UCUM table (regardless of format), and UCUM Specification are copyright 1999-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. https://ucum.org/trac/wiki/TermsOfUse
Show Usage
|
tree-filter.png
|