Metric | Latest | Previous | Diff | % Diff |
---|---|---|---|---|
Commits | 609 | 609 | 0 | 0% |
Issues | 0 | 0 | 0 | 0% |
Open Issues | 0 | 0 | 0 | 0% |
Closed Issues | 0 | 0 | 0 | 0% |
Open Pull Requests | 2 | 3 | -1 | 40% |
Merged Pull Requests | 295 | 291 | 4 | 1.4% |
Closed Pull Requests | 14 | 14 | 0 | 0% |
Forks | 4 | 4 | 0 | 0% |
Stars | 5 | 5 | 0 | 0% |
Watchers | 6 | 6 | 0 | 0% |
Activity Graphs
Issues & PRs Status Breakdown
Commits by Month
First Response For Closed PR
Number of Contributors Joining per Interval
COCOMO Graphs
Line Complexity
Language Information